Frequently Used Terms
Conventional Terms:
| Eagle | two under par, an impossible dream |
| Birdie | one under par, a dream |
| Par | occasionally a reality |
| Bogey | one over par, where we hope to score |
| Double Bogey | two over par, a frequent friend |
| Other | three or more over par, also a frequent friend |
Additional BGA Terms:
| Levering | useful term describing a score of 1 under double par. Sounds much nicer than a 9 on a par 5. Gimme a Levering on that one! |
| Hangman | 7, also called a hanger |
| Snowman | 8, a staple of BGA players |
| El Niño | not Sergio, but an ill wind that blows you a 9 |
| Pavoratti | originally a TEN OR more; now just refers to a score of 10. Requires an outburst of song rather than swearing; a kinder,
|
| Streckfus | 11, named after the BGA’s career record holder for this score. |
| Levine | 13, see how he got his nickname |
| Corker | 15 |
| Commish | 16 |
| Johnny U | 19, the current BGA record score |
| the Frank Robby | 20, surely an achievable score |
| the Jim Palmer | 22, will be another Hall of Fame achievement |


